<?xml version="1.0" encoding="Windows-1251"?>
<rss version="2.0">
	<channel>
		<title>Russian Grain</title>
		<link>http://www.rusgrain.com/</link>
		<language>en</language>
		<pubDate>Fri, 18 May 2012 13:39:06 GMT</pubDate>
		<item>
			<title>ÎJCS Rusgrain Holding announces its operating results for full year ended December 31, 2011</title>
			<link>http://www.rusgrain.com/site.xp/052056124049053054.html</link>
			<guid isPermaLink="false">host:www.rusgrain.com,idc:48,ids:156</guid>
			<description></description>
			<pubDate>Mon, 19 Mar 2012 09:08:00 GMT</pubDate>
			<category>News</category>
		</item>
		<item>
			<title>NOTICE of extraordinary general meeting of shareholders of Open Joint Stock Company «Rusgrain Holding»</title>
			<link>http://www.rusgrain.com/site.xp/052056124049053052.html</link>
			<guid isPermaLink="false">host:www.rusgrain.com,idc:48,ids:154</guid>
			<description></description>
			<pubDate>Fri, 10 Feb 2012 09:59:00 GMT</pubDate>
			<category>News</category>
		</item>
		<item>
			<title>Shares of Rusgrain Holding resumed trade on MICEX since November 29, 2011</title>
			<link>http://www.rusgrain.com/site.xp/052056124049053050.html</link>
			<guid isPermaLink="false">host:www.rusgrain.com,idc:48,ids:152</guid>
			<description></description>
			<pubDate>Tue, 29 Nov 2011 13:36:00 GMT</pubDate>
			<category>News</category>
		</item>
		<item>
			<title>RUSGRAIN HOLDING REPORTS Q3  2011 TRADING RESULTS</title>
			<link>http://www.rusgrain.com/site.xp/052056124049053049.html</link>
			<guid isPermaLink="false">host:www.rusgrain.com,idc:48,ids:151</guid>
			<description></description>
			<pubDate>Tue, 22 Nov 2011 13:07:00 GMT</pubDate>
			<category>News</category>
		</item>
		<item>
			<title>The Rusgrain board of directors has decided to hold the Holding’s special general shareholder meeting on October 21, 2011.</title>
			<link>http://www.rusgrain.com/site.xp/052056124049052052.html</link>
			<guid isPermaLink="false">host:www.rusgrain.com,idc:48,ids:144</guid>
			<description></description>
			<pubDate>Thu, 29 Sep 2011 11:30:00 GMT</pubDate>
			<category>News</category>
		</item>
		<item>
			<title>On September 22, 2011 FSFR of Russia registered the issue and offering circular of ordinary nominal undocumented shares of open joint-stock company “Rusgrain Holding” by conversion of one share into two or more shares of one type (conversion with share split). </title>
			<link>http://www.rusgrain.com/site.xp/052056124049052049.html</link>
			<guid isPermaLink="false">host:www.rusgrain.com,idc:48,ids:141</guid>
			<description></description>
			<pubDate>Mon, 26 Sep 2011 12:14:00 GMT</pubDate>
			<category>News</category>
		</item>
		<item>
			<title>On June 30, 2011 the annual shareholders’ meeting of the shareholders of OJSC “Rusgrain Holding” was held.</title>
			<link>http://www.rusgrain.com/site.xp/052056124049051057.html</link>
			<guid isPermaLink="false">host:www.rusgrain.com,idc:48,ids:139</guid>
			<description></description>
			<pubDate>Fri, 01 Jul 2011 11:34:00 GMT</pubDate>
			<category>News</category>
		</item>
		<item>
			<title>Moscow, June 29, 2011 - Today Rusgrain Holding OJSC, one of the largest agroindustrial holdings in Russia, released audited financial statements for the year 2010 prepared in accordance with IFRS.</title>
			<link>http://www.rusgrain.com/site.xp/052056124049051055.html</link>
			<guid isPermaLink="false">host:www.rusgrain.com,idc:48,ids:137</guid>
			<description>The company’s revenue for reported period increased to 6.56 billion rubles (+9%), Earnings Before Interest and Tax («EBITDA») reached 839 million rubles (+99%) and net profit increased up to 173 million rubles while EBITDA margin reached 12.8% (compared to 7.0% in 2009).</description>
			<pubDate>Wed, 29 Jun 2011 14:21:00 GMT</pubDate>
			<category>News</category>
		</item>
		<item>
			<title>The Rusgrain board of directors has decided to hold the Holding’s annual general shareholder meeting on June 30, 2011</title>
			<link>http://www.rusgrain.com/site.xp/052056124049051052.html</link>
			<guid isPermaLink="false">host:www.rusgrain.com,idc:48,ids:134</guid>
			<description></description>
			<pubDate>Mon, 30 May 2011 14:06:00 GMT</pubDate>
			<category>News</category>
		</item>
		<item>
			<title>RUSGRAIN HOLDING  REPORTS  FY 2010 TRADING RESULTS</title>
			<link>http://www.rusgrain.com/site.xp/052056124049050057.html</link>
			<guid isPermaLink="false">host:www.rusgrain.com,idc:48,ids:129</guid>
			<description></description>
			<pubDate>Wed, 16 Feb 2011 12:37:00 GMT</pubDate>
			<category>News</category>
		</item>
	</channel>
</rss>

